Pulsa Termurah di  ATR PULSA


Update Harga Master Dealer ATR PULSA

pusat pulsa
HARGA ALL OPERATOR  UNTUK  MD & SEMUA STOK NASIONAL

NB: BUKAN HARGA PROMO !!!
 
AXIS

KODE NOMINAL VOUCHER HARGA
AX1 VOUCHER 1.000 1.100
AX5 VOUCHER 5.000 5.000
AX10 VOUCHER 10.000 9.900
AX20 VOUCHER 20.000 19.700
AX25 VOUCHER 25.000 24.400
AX50 VOUCHER 50.000 48.700
AX100 VOUCHER 100.000 99.100


CERIA


KODE NOMINAL VOUCHER HARGA
C5 VOUCHER 5.000 4.800
C10 VOUCHER 10.000 9.550
C20 VOUCHER 20.000 18.800
C50 VOUCHER 50.000 48.500
C100 VOUCHER 100.000 96.100


ESIA


KODE NOMINAL VOUCHER HARGA
E1 VOUCHER 1.000 1.200
E5 VOUCHER 5.000 5.000
E10 VOUCHER 10.000 9.950
E11 VOUCHER 11.000 11.175
E15 VOUCHER 15.000 15.175
E20 VOUCHER 20.000 19.900
E25 VOUCHER 25.000 24.600
E50 VOUCHER 50.000 48.950
E100 VOUCHER 100.000 97.600


FLEXI

KODE NOMINAL VOUCHER HARGA
F5 VOUCHER 5.000 5.000
F10 VOUCHER 10.000 9.950
F20 VOUCHER 20.000 19.700
F25 VOUCHER 25.000 24.575
F50 VOUCHER 50.000 49.100
F100 VOUCHER 100.000 98.000

INDOSAT (Mentari, IM3 dan StarOne)

KODE NOMINAL VOUCHER HARGA
I5 VOUCHER 5.000 5.200
I5S VOUCHER 5.000 SMS 5.225
I5G VOUCHER 5.000 GPRS 5.225
I10 VOUCHER 10.000 10.200
I10G VOUCHER 10.000 GPRS 10.225
I10S VOUCHER 10.000 SMS 10.225
I12 VOUCHER 12.000 12.200
I25 VOUCHER 25.000 24.800
I25S VOUCHER 25.000 SMS 24.800
I25G VOUCHER 25.000 GPRS 24.800
I50 VOUCHER 50.000 49.100
I100 VOUCHER 100.000 98.100

MOBILE-8 (Smart, Fren, SmartFren dan Hepi)

KODE NOMINAL VOUCHER HARGA
N5 VOUCHER 5.000 5.100
N10 VOUCHER 10.000 10.100
N20 VOUCHER 20.000 19.700
N25 VOUCHER 25.000 24.500
N50 VOUCHER 50.000 48.800
N75 VOUCHER 75.000 73.875
N100 VOUCHER 100.000 98.100

TELKOMSEL (Simpati dan AS)

KODE NOMINAL VOUCHER HARGA
S5 VOUCHER 5.000 5.300
S10 VOUCHER 10.000 10.300
S20 VOUCHER 20.000 20.050
S25 VOUCHER 25.000 25.125
S50 VOUCHER 50.000 49.300
S100 VOUCHER 100.000 98.100

THREE

KODE NOMINAL VOUCHER HARGA
R1 VOUCHER 1.000 1.100
R5 VOUCHER 5.000 5.000
R10 VOUCHER 10.000 9.900
R20 VOUCHER 20.000 19.800
R30 VOUCHER 30.000 29.700
TR500 INTERNET 500MB 33.475
R40 VOUCHER 40.000 38.975
TR1000 INTERNET 1000MB 47.575
R50 VOUCHER 50.000 49.500
TR2000 INTERNET 2000MB 71.675
R75 VOUCHER 75.000 72.975
R100 VOUCHER 100.000 98.800
TR5000 INTERNET 5000MB 119.075

XL AXIATA

KODE NOMINAL VOUCHER HARGA
X1 VOUCHER 1.000 1.375
X5 VOUCHER 5.000 5.300
X10 VOUCHER 10.000 10.300
X25 VOUCHER 25.000 24.850
X50 VOUCHER 50.000 49.600
X100 VOUCHER 100.000 99.100










































































































































































































Spread The Love, Share Our Article

Related Posts

No Response to " "

Posting Komentar